|
OP | 45 kg net each | 360 bags, 16.2 MT per 40 feet |
P | 45 kg net each | 422 bags, 18.9 MT per 45 feet |
FBOP | 45 kg net each | 200 bags, 9 MT per 20 feet |
PS | 40 kg net each | 215 bags, 8.5 MT per 20 feet |
BPS | 40 kg net each | 250 bags, 10 MT per 20 feet |
F | 55 kg net each | 400 bags, 22 MT per 40 feet |
D | 55 kg net each | 400 bags, 22 MT per 40 feet |
OPA | Carton box, 20 kg net each | 240 cartons, 5 MT per 20 feet
480 cartons,10.2 MT per 40 feet |